Private health insurance right here at home.
My Health
Replacement Health
Giving back to Saskatchewan for more than 75 years
As a not-for-profit organization, we’re proud to reinvest our profits into the health of the communities we serve – especially here in our home province. We’ve invested millions of dollars into health-focused initiatives and organizations like Hospitals of Regina Foundation, STARS Air Ambulance, the Regina Food Bank, and more. We prioritize care, community, and change.
View My Health Coverage
Manage the costs of everyday and emergency health needs, above and beyond what’s covered under your Saskatchewan health plan. We make it easy to choose a base plan and personalize it with add-on services and added protection.
| Tier 1 | Tier 2 | Tier 3 | Limitations, Exceptions, and Other Information | |
|---|---|---|---|---|
| Vision Care | ||||
| Eye Exams | 1 eye exam | 1 eye exam | 1 eye exam | Per 2 years No coinsurance |
| Prescription Eyewear
glasses, sunglasses, contact lenses, refractive laser eye surgery
| Not included | $150 | $250 | Per 2 years No coinsurance |
| Paramedical and Mental Health Practitioners | ||||
| Health Practitioners
acupuncture, massage therapy, chiropractic, physiotherapy/athletic therapist, naturopath, speech therapist, chiropody/podiatry, dietician, osteopath
| $250 per year combined maximum | $350 per practitioner maximum | $500 per practitioner maximum | Per year No coinsurance |
| Mental Health Practitioners
Psychologist, social worker, psychotherapist, clinical counsellor
| $500 per year combined maximum | $1,000 per year combined maximum | $1,500 per year combined maximum | Per year No coinsurance $100 maximum per visit |
| Medical Equipment and Supplies | ||||
| Medical Equipment and Supplies | $1,500 combined maximum | $3,000 combined maximum | $5,000 combined maximum | Per year |
| Private Duty Nursing | $1,500 | $3,000 | $5,000 | Per year |
| Orthopedic Shoes | $50 | $150 | $250 | Per year |
| Medical Supplies and Mobility Aids | $150 | $300 | $500 | Per year |
| Braces and Splints | 1 per limb | 1 per limb | 1 per limb | Per year |
| Compression Stockings | 1 | 2 | 4 | Per year |
| Oxygen Equipment and CPAP Supplies | $200 | $350 | $500 | Per year |
| CPAP Machine | $500 | $1,500 | $2,500 | Lifetime Maximum |
| Ostomy Supplies | $300 | $500 | $1,000 | Per year |
| Breast Prostheses and Surgical Bras | Not included | 2 breast prosthesis 1 surgical bra | 2 breast prosthesis 2 surgical bra | Per 2 years |
| Custom Made Foot Orthotics | 1 pair | 1 pair | 1 pair | Per 3 years |
| Blood Pressure Monitors | Not included | 1 | 1 | Per 5 years |
| Hearing Aids | $200 | $500 | $800 | Per 5 years |
| Patient Walkers | $100 | $200 | $300 | Per 5 years |
| Wheelchairs, Motorized Scooters and Hospital Beds | $1,500 | $3,000 | $5,000 | Lifetime Maximum |
| Prosthetic Appliances | $1,500 | $3,000 | $5,000 | Lifetime Maximum |
| Flash Glucose Monitors (FGM)/Continuous Glucose Monitors (CGM) | $500 | $1,500 | $2,500 | Per year |
| Diabetic Supplies and Equipment | $100 | $300 | $500 | Per year |
| Blood Glucose Monitor | 1 (included in $100 Diabetic Supplies maximum) | 1 (included in $300 Diabetic Supplies maximum) | 1 (included in $500 Diabetic Supplies maximum) | Per 5 years |
| Emergency Support | ||||
| Air Ambulance | Unlimited | Unlimited | Unlimited | Unlimited |
| Road Ambulance | $1,000 | $1,500 | $2,000 | Per year |
| Hospital Semi-Private Room | 15 days $1,000 | 30 days $2,000 | 45 days $3,500 | Per year |
| Accidental Injury to Natural Teeth | $2,000 | $5,000 | $10,000 | Per injury |
| Emergency Medical Travel | ||||
| Out of Country | 8 days | 30 days | 63 days | |
| In Canada | 183 days | 183 days | 183 days | |
| Overall Maximum | $2M | $2M | $2M | |
| GMS Care Network | ||||
| Telemedicine | Unlimited | |||
| Kids and Adult Individual Counselling
Once your covered hours are used up, you can choose to continue accessing sessions at an additional cost. You may be able to get this reimbursed through your personal benefits.
| 5 hours covered* | |||
| Couples Counselling
Once your covered hours are used up, you can choose to continue accessing sessions at an additional cost. You may be able to get this reimbursed through your personal benefits.
| 5 hours covered* | |||
| Children's Mental Health Program | Included | |||
| Health Coaching | 5 hours annually | |||
| Life Transitions | 5 hours annually | |||
| Career Coaching | 5 hours annually | |||
| Personalized Nutrition | Unlimited | |||
| Cognitive Behavioral Therapy (CBT) | Unlimited | |||
| Pharmacy Support | Unlimited | |||
| Legal Support | Unlimited | |||
| Financial Services Support | Unlimited | |||
| Add-Ons | ||||
| Hospital Cash
Subject to a waiting period.
| $100 per day to a maximum of $3,000 per policy year. | |||
| Travel Days | Increase travel by 15, 30 or 48 days per trip. | |||
This is a summary of benefits only. Please refer to the Policy Wording for complete details.
| Dental Benefits (No annual deductible) | Tier 1 Basic only | Tier 2 Basic + Major | Tier 3 Basic + Major | Tier 4 Basic + Major | Limitations, Exceptions, and Other Information |
|---|---|---|---|---|---|
| Annual Maximum | Year 1: $500 Year 2: $500 Year 3: $500 | Year 1: $500 Year 2: $750 Year 3: $1,000 | Year 1: $600 Year 2: $850 Year 3: $1,500 | Year 1: $750 Year 2: $1,000 Year 3: $2,000 | 3 month waiting period |
| Basic Coinsurance | 50% | 80% | 80% | 100% | 3 month waiting period |
| Major Coinsurance | Not included | 50% | 50% | 60% | 12 month waiting period |
| Orthodontics (Dependent children under 18) | Not included | Not included | Not included | 50% | $2,500 Lifetime maximum 2 year waiting period |
Notes: All Dental Benefits are available across Canada.
| Drug Benefits | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Basic Non Pre-Existing Condition(s) | $300 | $1,000 | $3,500 | $6,000 |
| Enhanced Non Pre-Existing Condition(s) | Not included | Not included | $800 | $1,000 |
Notes: $6 per prescription deductible (No annual deductible), no coinsurance, no waiting period, no dispensing fee cap.
Replacement Health Insurance
Guaranteed acceptance – no medical questions asked. With bundled coverage options for prescription drugs, vision care, dental, travel, and more, Replacement Health offers flexible, reliable health plans for entrepreneurs and retirees.
Compare coverage
| Benefit | EssentialPlan | ChoicePlan | PremierPlan |
|---|---|---|---|
| Prescription Drugs
GMS Replacement Health customers aren’t limited to the drugs listed on provincial drug plans. We offer up to 80% coverage for drugs on our prescription drug list. Check out our Prescription Drug Lookup Tool to learn more.
| Not included | 80% coverage (maximum $1,250) | 80% coverage to (maximum $2,500). |
| Dental Care (Preventative, Basic, and Major Services)
Preventative services include things like cleaning and polishing; basic services include things like exams, x-rays, and root canals; and major services include things like bridges, crowns, and full or partial dentures.
|
|
|
|
| Accidental Dental | $2,000 maximum per injury | $2,000 maximum per injury | $2,000 maximum per injury |
| Private Duty Nursing | 80% coverage (maximum $1,000) | 80% coverage (maximum $3,000) | 80% coverage (maximum $5,000) |
| Preferred Hospital Room | 80% coverage (maximum $2,000) | 80% coverage (maximum $5,000) | 80% coverage (maximum $10,000) |
| Custom Foot Orthotics & Orthopedic Shoes | $300 | $300 | $300 |
| Health Practitioners
Covers services like massage, acupuncture, physiotherapy, and more.
| 50% coverage ($600 combined maximum) | 80% coverage ($600 combined maximum) | $600 combined maximum |
| Counselling Services
Covers psychologists, clinical counsellors, registered social workers, and psychotherapists.
| Combined maximum of $65 per visit x 5 visits | Combined maximum of $65 per visit x 10 visits | Combined maximum of $65 per visit x 10 visits |
| Vision Care
Covers eyewear and eye exams.
| $100 per two years combined maximum, including one eye exam every two years | $150 per two years combined maximum, including one eye exam every two years | $300 per two years combined maximum, including one eye exam every two years |
| Hearing Aids | $500 every five years | $500 every five years | $800 every five years |
| Ground & Air Ambulance | Unlimited | Unlimited | Unlimited |
| Medical Equipment & Supplies
Covers things like splints, braces, air casts, and shoulder immobilizers.
|
|
|
|
| Wheelchairs, Motorized Scooters & Hospital Beds | 80% coverage to $10,000 combined lifetime maximum | 80% coverage to $10,000 combined lifetime maximum | 80% coverage to $10,000 combined lifetime maximum |
| Artificial Limbs, Eyes & Larynx | $10,000 combined lifetime maximum | $10,000 combined lifetime maximum | $10,000 combined lifetime maximum |
| Breast Prosthesis | $325 (lateral) and $650 (bilateral) every two years | $325 (lateral) and $650 (bilateral) every two years | $325 (lateral) and $650 (bilateral) every two years |
| Annual Travel | Not included |
|
|
| GMS Care Network | Included | Included | Included |
Coverage is per person. This is a summary of benefits only.
The GMS Care Network – included in all GMS plans.
GMS Care Network is our assistance program available to all My Health, Replacement Health, and Group Advantage customers at no extra cost. GMS Care Network gives you 24/7 access to virtual care services, including telemedicine, mental health support, online pharmacy, and personalized nutrition, coaching and more, just a few clicks away.